First | Team | Year | Event | Location | Award | Date | Press | |
FTC | 4299 | 2014 | Qualifier | Lexington | Inspire | 1/11/2014 | ||
FTC | 4299 | 2013 | State | Bridgewater State U |
Inspire | 3/18/2013 | ||
FTC | 4299 | 2013 | State | Bridgewater State U |
Winning alliance |
3/18/2013 | Lincoln Laboratory News |
|
FTC | 4299 | 2013 | Qualifier | Andover | Inspire | 2/2/2013 | ||
FTC | 4299 | 2012 | Qualifier | BU Academy | Motivate Award Finalist | 1/8/2012 | ||
FTC | 4299 | 2012 | Qualifier | BU Academy | Finalist Alliance First Pick | 1/8/2012 | ||
FTC | 4299 | 2012 | Qualifier | BU Academy | Think Award Finalist | 1/8/2012 | ||
FTC | 4299 | 2012 | Qualifier | BU Academy | Inspire 2nd Place | 1/8/2012 | ||
FTC | 4299 | 2011 | State | Pathfinder Regional | Think Award | 3/12/2001 | ||
FTC | 4299 | 2011 | Qualifier | Arlington High School | ||||
FLL | 1044 | 2010 | World | Kaohsiung Taiwan |
Invitation | Boston Globe | ||
FLL | 1044 | 2010 | State | Robonautica | Champion’s Award | 12/19/2010 | Lexington Minuteman | |
FLL | 1044 | 2010 | Qualifier | BVT High School | 11/17/2010 | Millbury Daily Voice | ||
FLL | 1044 | 2010 | Qualifier | |||||
FLL | 3035 | 2009 | Worlds | Atlanta | Quality Design Award 2nd Place | 4/21/2009 | Lexington Minuteman |
|
FLL | 3035 | 2009 | State | Robonautica | Champion’s Award | 2009 | ||
FLL | 3035 | 2009 | State | BVT High School |
High Score Award | 11/21/2009 | Daily Telegram | |
FLL | 3035 | 2008 | State | Robonautica | Champion’s Award First Runner-up |
Lexington Minuteman |
||
FLL | 3035 | 2008 | Qualifier | Gillette and Quincy Public School | Champion’s Award Runner Up | |||
FLL | 5977 | 2007 | State | Daniel Webster College | Coolest Name Award | 11/17/2007 | ||
FLL | 5977 | 2007 | Qualifier | Daniel Webster College | Technical Award First Place |
11/17/2007 |
The Battery Powered Picklejar Heads
Follow us on Twitter
Tweets by picklejarheadsFacebook Updates
-
We are going to Worlds!
FTC World Championship!April 24, 2013We're off to St. Louis!sponsor us!
Pages
Archives